Das VAR-SOM-AM62P ist ein kostenoptimiertes System on Module (SoM) / Computer on Module, das mit H.264/H.265-Videocodierung/-decodierung, einer 3D-GPU und Multi-Screen-Unterstützung eine robuste Leistung für fortschrittliche Multimedia-Anwendungen bietet.
Das VAR-SOM-AM62P basiert auf dem Texas Instruments Sitara™ AM62Px SoC und kombiniert einen 1,4 GHz Quad-Core Cortex®-A53 SoC mit einem 800 MHz Cortex-R5F Echtzeit-Coprozessor. Das SoM bietet umfangreiche Konnektivitätsoptionen, darunter zertifiziertes Wi-Fi 6 (802.11ax/ac/a/b/g/n) mit 802.15.4 und Bluetooth/BLE 5.4, duales Gigabit-Ethernet, 4x CAN-FD, Audio, Kameraeingang und duale USB-Unterstützung. Er wurde für industrielle Zuverlässigkeit gebaut und arbeitet in einem Temperaturbereich von -40 °C bis 85 °C.
Als Teil der VAR-SOM Pin2Pin-Familie ermöglicht das VAR-SOM-AM62P eine nahtlose Skalierbarkeit über eine breite Palette von Plattformen, von Einsteiger- bis zu Hochleistungs-SOMs, wodurch die Entwicklung vereinfacht und die Produktlebensdauer verlängert wird.
CPU | Up to 1.4GHz Quad Cortex-A53 Texas Instruments Sitara AM62P5 |
Real-time CPU | 800MHz Cortex-R5F |
High Speed Interfaces | 2x USB2.0, 2x GbE |
Certified WiFi/BT | Wi-Fi 6 802.11 ax/ac/a/b/g/n with optional 802.15.4 and BT/BLE 5.4 |
Temperature range | -40 to 85°C |
Pin2pin Family |
CPU Name | Texas Instruments AM62P5 |
CPU Type | Cortex-A53 |
CPU Cores | 4 Cores |
CPU Clock (Max) | Up to 1.4GHz |
Real-time co-processor | 800MHz Cortex-R5F |
Integer performance (DMIPS) | Up to 12,880 |
RAM | 1 – 8 GB LPDDR4 |
eMMC | 8 – 128 GB |
Multimedia | |
---|---|
2D/3D Graphics Acceleration | 3D GPU with OpenGL ES 3.2 & Vulkan 1.2 |
Video Encode / Decode | H.264/H.265 Video Encoder/Decoder |
Camera Interfaces | MIPI-CSI2 |
Display | |
---|---|
DSI | MIPI-DSI 3840×1080@60fps 24-bit |
LVDS | 2x LVDS up to 3840×1080@60fps 24-bit |
Touch controller | Resistive, Capacitive |
Audio | |
---|---|
Headphone driver | Yes |
Microphone | Digital, Analog (stereo) |
Digital audio serial interface | 3 x I2S(McASP) |
Line In/Out | Yes |
Connectivity | |
---|---|
SD / MMC | x1 |
USB Host / Device | USB2.0: 2x OTG |
UART | x9, up to 3.6 Mbps |
I2C | x5 |
SPI | x5 |
CAN Bus | 4x CAN/CAN-FD (Flexible Data-Rate) |
RTC | On carrier |
JTAG | x1 (via optional header) |
QSPI | x1 OSPI/ x2 QSPI |
GPMC | GPMC for external 8/16-bit parallel bus |
Networking | |
---|---|
Ethernet | 2x 10/100/1000 Mbps |
Wi-Fi | Certified Wi-Fi 6 dual-band 802.11ax/ac/a/b/g/n with optional 802.15.4 |
Bluetooth | BT/BLE 5.4 |
Linux | Yocto, Debian |
Android | Yes |
Mechanical Specifications | |
---|---|
Dimensions (W x L) | 67.8 x 33mm |
Electronic Specifications | |
---|---|
Supply voltage | 3.3V |
Digital I/O voltage | 3.3V |
Environmental Specifications | |
---|---|
Extended operating temperature | 0 to 85°C |
Industrial operating temperature | -40 to 85°C |
Storage temperature | -40 to 85°C |
-40 to 85°C | 5% to 95% |
VAR-SOM-AM62P5[x]_[xxxx]C_[xxxx]R_[xx]G_[AC]_[EC]_[TP]_[WBD/WBE]_[OSPI/GPMC/MMC2]_[RG2CM]_[DSI]_[LD0]_[X]T | |
---|---|
AM62P5[x]: | Processor type: |
[xxxx]C: | CPU clock speed: 1400MHz: 1400C |
[xxxx]R: | LP-DDR4: 1024 MB: 1024R, 2048 MB: 2048R, 4096 MB: 4096R, 8192 MB: 8192R |
[xx]G: | eMMC: 8 GB : 8G, 16 GB : 16G, 32 GB : 32G, 64 GB : 64G |
[AC]: | Audio Codec |
[EC]: | GbE PHY (second port always via RGMII) |
[TP]: | Resistive touch panel controller |
[WBD/WBE] | WBD: Built-in certified single band Wi-Fi 802.11 ax/ac/a/b/g/n + BT/BLE 5.4 |
[OSPI/GPMC/MMC2] | Default: No extra interface |
[RG2CM] | Default: 3.3V over the RGMII pins |
[DSI] | Default: Dual LVDS (#0 and #1) |
[LD0] | Default: LVDS #0 outputs on its default pins |
[x]T: | E: -25 to 85°C, I : -40 to 85°C |
Note: All options in [brackets] are optional add-ons that can be either removed or selected from a list of options |
Füllen Sie das Formular aus und einer unserer Vertreter wird sich in Kürze mit Ihnen in Verbindung setzen