Das VAR-SOM-MX6 setzt Maßstäbe für eine unerreichte Designflexibilität.
Der VAR-SOM-MX6 unterstützt den i.MX6 QuadPlus/Quad/Dual/DualLite/Solo-Core ARM Cortex-A9 und ermöglicht Entwicklern die Verwendung eines einzigen System on Moduls in einer breiten Palette von Anwendungen. Duch den Einsatz unseres Modul können Sie mit Ihren Produktinnovationen schneller an den Mark, während sie gleichzeitig mehr Zeit für F&E und die Vermarktung haben. Diese vielseitige Lösung ist für einen Temperaturbereich von -40 bis +85 °C ausgelegt, ein zertifiziertes WiFi / BT-Modul, einschließlich Dual-Band-2,4 / 5-GHz-Unterstützung sowie MIMO- und Dual-CAN-Unterstützung sind Ideal für industrielle Anwendungen. Dank der 1080p-Video- und Grafikbeschleunigung eignet es sich ebenfalls für intensive Multimedia-Anwendungen.
Neu: i.MX 6QuadPlus mit 50% höherer Grafikleistung als beim i.MX 6Quad in einer vollständig Pin-2-Pin kompatiblen Lösung die voll Skalierbarkeit ist.
CPU | Up to 4x 1.2GHz Cortex™-A9 NXP i.MX6 |
CPU Types | Solo/Dual Lite/Dual/Quad/QuadPlus |
Certified WiFi/BT | 802.11 a/b/g/n + MIMO, Bluetooth 4.1 /BLE |
Power Consumption | Only 13mA in suspend |
Temperature range | -40 to 85°C |
Product Longevity | 2027 |
Pin2pin Family |
CPU Name | NXP/Freescale i.MX6 |
CPU Type | Cortex™-A9 MPCore™ |
CPU Cores | 1-4 Cores |
CPU Clock (Max) | 1.2 GHz |
Integer performance (DMIPS) | Up to 12,000 |
RAM | 256 – 4096 MB DDR3 |
SLC NAND | 128 – 1024 MB SLC NAND |
eMMC | 4 – 64 GB |
Multimedia | |
---|---|
2D/3D Graphics Acceleration | Vivante™ GC2000 Accelerated 2D and 3D (note: in QuadPlus 50% enhanced performance) |
Video Encode / Decode | Up to 1080p60 H.264 Decode, 1080p30 H.264 Encode |
Camera Interfaces | 1x CSI, 2x CPI |
Display | |
---|---|
HDMI | v1.4 1920 x 1080 |
LVDS | Dual 1920 x 1200 24-bit |
DSI | 1280 x 720 24-bit |
Touch controller | Resistive, Capacitive (Kapazitive Touch-Sensoren werden in der Basiskonfiguration nativ über I2C angebunden) |
Audio | |
---|---|
Headphone driver | Yes |
Microphone | Digital |
Digital audio serial interface | S/PDIF |
Line In/Out | Yes |
Connectivity | |
---|---|
SD / MMC | x1 |
USB Host / Device | USB 2.0 : 1x Host, 1x OTG |
UART | x5, up to 5 Mbps |
I2C | x3 |
SPI | x3 |
S-ATA | SATA 2 |
RTC | On carrier |
PCI-Express | Gen 2.0 |
External Bus | EIM |
CAN Bus | x2 |
Networking | |
---|---|
Ethernet | 10/100/1000 Mbps |
Wi-Fi | Certified 802.11 a/b/g/n + MIMO |
Bluetooth | 4.1 + CSA2 support / BLE |
Linux | Yocto, Ubuntu |
Android | Yes |
Mechanical Specifications | |
---|---|
Dimensions (W x L) | 67.8 x 51.5 mm |
Electronic Specifications | |
---|---|
Supply voltage | 3.3 V |
Digital I/O voltage | 3.3 V |
Environmental Specifications | |
---|---|
Commercial operating temperature | 0 to 70°C |
Extended operating temperature | -20 to 70°C |
Industrial operating temperature | -40 to 85°C |
Storage temperature | -40 to 85°C |
Storage humidity | 5% to 95% |
VAR-SOM-MX6[xx]_V2_[xxxx]C_[xxxx]R_[xxxx]N_[x]G_[AC]_[EC]_[TP]_[WB[D]]_[LB]_[x]T_LO | |
---|---|
MX6[xx]: | CPU type: QuadPlus : [QP], Quad : [Q], Dual : [D], Dual Lite :[DL], Solo: [S] |
[xxxx]C: | Clock speed: 1200MHz : 1200C, 1000MHz : 1000C, 800MHz : 800C |
[xxx]R: | RAM size: 256 MB : 256R, 512 MB : 512R, 1024 MB : 1024R, 2048 MB : 2048R, 4096 MB : 4096R |
[xxx]N: | NAND size: 128 MB : 128N, 256 MB : 256N, 512 MB : 512N |
[x]G: | eMMC size: 4 GB : 4G, 8 GB : 8G, 16 GB : 16G, 32 GB : 32G, 64 GB : 64G |
[EC]: | 10/100/1000Mbps Ethernet PHY |
[AC]: | Audio Codec |
[TP]: | 4-wire Touch Panel. |
[WB[D]]: | WB: Built-in certified Wi-Fi 802.11 b/g/n + Bluetooth 4.1 + CSA2 support/BLE (CT/ET only) |
[LB]: | Local Bus / JTAG expansion connector |
[x]T: | C : 0 to 70°C, E : -20 to 70°C, I : -40 to 85°C |
Bitte füllen Sie die Details weiter unten aus. Einer unserer Kollegen wird sich in Kürze mit Ihnen in Verbindung setzen.